Product Description: | ||||||||||
Ruggedly constructed, the CR-100 and CR-200 housings can withstand high acceleration rates for the most demanding motion positioning systems and environments with high reliability and long MTBF. Each CR-100 and CR-200 comes complete with application software and development tools, weighs only 12 ounces (340 grams), are USB powered, and are the perfect tools for manual display inspection. As an option, the CR-100 and CR-200 can also be controlled by an Ethernet 10BASE-T/100BASE-TX IEEE-802.3 compliant connection. | ||||||||||
Application Type: | ||||||||||
Display lighting and luminance, flux and irradiance measurements | ||||||||||
Spectral Range: | ||||||||||
VIS (380 – 780 nm) | ||||||||||
Units Of Measure: | ||||||||||
fL, cd/m², lumens, lux | ||||||||||
Option/Configuration: | ||||||||||
Various viewing options (rotating, perpendicular, etc.) | ||||||||||
Associated Links : | ||||||||||
Associated Documents : | ||||||||||
CR-100 and CR-200 Tristimulus Colorimeter/ Photometer (Bulletin 147) | ||||||||||
Hardware/Software History : | ||||||||||
n/a | ||||||||||
Accessories : | ||||||||||
ND filters, cosine receptor | ||||||||||
Product Videos : | ||||||||||
n/a |
Brooks Engineering
Monday, July 21, 2014
CR-100 and CR-200 Colorimeter / Photometers
OL 731 USB Smart Detector
APPLICATION CASE STUDY
The OL 731 includes an ActiveX software development kit (SDK), making it easy and cost-effective to integrate the sensor into large process control and monitoring environments. Data is automatically transferred into text format files or Microsoft Excel templates.
Product Description: | ||||||||||
The OL 731 USB Smart Detector is a low-cost, hand-held radiometer/photometer that can be tailored to the spectral response of the user’s specific application requirements with the use of a range of sensors and filters. Several units can be multiplexed on to one USB, and it can be programmed to read in any user-specified radiometric or photometric unit. The OL 731 is suitable for a variety of critical applications. | ||||||||||
Application Type: | ||||||||||
OEM product process control, display testing and optimization, QC, UV curing, photoresist exposure, illuminance measurement, irradiance measurement, LED intensity measurement | ||||||||||
Spectral Range: | ||||||||||
200 – 1100 nm | ||||||||||
Units Of Measure: | ||||||||||
W/cm², lux, lumens, cd, W/cm²sr, watts, fL | ||||||||||
Option/Configuration: | ||||||||||
Total luminous flux (with integrating sphere, radiance/luminance (with imaging telescope) | ||||||||||
Associated Links : | ||||||||||
OL 730CV Virtual Programmable Radiometer/ Photometer | ||||||||||
OL 730D Programmable DSP Radiometer | ||||||||||
OL 730E Programmable Radiometer/ Photometer | ||||||||||
Associated Documents : | ||||||||||
OL 731 USB Smart Detector (Bulletin 166) | ||||||||||
Hardware/Software History : | ||||||||||
Revision 4.2 | ||||||||||
Accessories : | ||||||||||
OL 730-5-PF Photometric Filters, OL 730-5-RF Radiometric Filters, OL 730 Attenuation Filters, OL 730-5XXX Bandpass Filters | ||||||||||
Product Videos : | ||||||||||
n/a |
OL 730E Programmable Radiometer/Photometer
Product Description: | ||||||||||
At under $2000 USD, the OL 730E Radiometer/ Photometer sets the standard when it comes to superior performance, accuracy, sensitivity, and versatility. The newest model in our OL Series 730 Radiometer/ Photometer line boasts a smaller footprint and reduced cost while providing similiar research-grade precision and accuracy. The OL 730E has an internal preamplifier and a sensitivity of 1 X 10-14 amperes. It may be virtually controlled via the USB interface, and boasts a response time as fast as 0.1 seconds and a full range scale of 2 X 10-10 to 2 X 10-3 amperes. Also being offered with this new radiometer will be a series of TE cooled detectors, which will enhance temperature stability over time while utilizing a smaller control unit. | ||||||||||
Application Type: | ||||||||||
Luminous flux, radiant flux (power), transmittance, luminance, radiance, luminous intensity, illuminance, irradiance, radiant instensity | ||||||||||
Spectral Range: | ||||||||||
200 nm – 30 µm | ||||||||||
Units Of Measure: | ||||||||||
W/cm², lux, lumens, cd, W/cm²sr, watts, fL | ||||||||||
Option/Configuration: | ||||||||||
Total luminous flux (with integrating sphere), radiance/ luminance (with imaging telescope) | ||||||||||
Associated Links: | ||||||||||
OL 730CV Virtual Programmable Radiometer/ Photometer | ||||||||||
OL 730D Programmable DSP Radiometer | ||||||||||
OL 731 USB Smart Detector | ||||||||||
Associated Documents: | ||||||||||
OL 730E Programmable Radiometer/ Photometer (Bulletin 134) | ||||||||||
Hardware/Software History: | ||||||||||
Revision 1.6 | ||||||||||
Accessories: | ||||||||||
Product Videos: | ||||||||||
n/a |
OL 730CV Virtual Programmable Radiometer/Photometer
APPLICATION CASE STUDY
An optional software development kit (SDK), which includes ActiveX controls and drivers, is available to allow users to easily integrate precision radiometric measurements into their testing platform.
Product Description: | ||||||||||
The OL 730CV was designed for precision and accuracy at a fraction of the cost of stand-alone systems. Born out of our industry-standard OL 730C, the OL 730CV eliminates the control panel and comes with user-friendly Windows® 95/98/NT/2000/XP-based software, and developed a radiometric and photometric platform entirely controlled by your PC. Users can customize the OL 730CV with any combination of a vast array of accessories. | ||||||||||
Application Type: | ||||||||||
Luminous flux, radiant flux (power), transmittance, luminance, radiance, luminous intensity, illuminance, irradiance, radiant intensity | ||||||||||
Spectral Range: | ||||||||||
Units Of Measure: | ||||||||||
W/cm², lux, lumens, cd, W/cm²sr, watts, fL | ||||||||||
Option/Configuration: | ||||||||||
Total luminous flux (with integrating sphere), radiance/luminance (with imaging telescope) | ||||||||||
Associated Links : | ||||||||||
OL 730D Programmable DSP Radiometer | ||||||||||
OL 730E Programmable Radiometer/ Photometer | ||||||||||
OL 731 USB Smart Detector | ||||||||||
Associated Documents : | ||||||||||
OL 730CV Virtual Radiometer/ Photometer (Bulletin 126) | ||||||||||
Hardware/Software History : | ||||||||||
Revision 4.2 | ||||||||||
Accessories : | ||||||||||
OL 730CV-SDK Software Development Kit (Bulletin 142) | ||||||||||
OL Series 730-5A UV-Enhanced Silicon Detectors (Bulletin 133) | ||||||||||
Product Videos : | ||||||||||
n/a |
OL 730D Programmable DSP Radiometer
Product Description: | ||||||||||
Utilizing state-of-the-art digital signal processing (DSP) techniques, the OL 730D delivers outstanding performance in all applications requiring lock-in amplification techniques. It features several modes of operating depending on the types of amplification desired, is completely microprocessor controlled and can be programmed to read directly in any radiometric or photometric optical quantity. Though designed primarily for use with optical radiation detectors, the OL 730D is a highly versatile instrument that can replace many types of amplifiers in one compact, easy-to-use unit. | ||||||||||
Application Type: | ||||||||||
Luminous flux, radiant flux (power), transmittance, luminance, radiance, luminous intensity, illuminance, irradiance, radiant intensity | ||||||||||
Spectral Range: | ||||||||||
Units Of Measure: | ||||||||||
W/cm², lux, lumens, cd, W/cm²st, watts, fL | ||||||||||
Option/Configuration: | ||||||||||
Total luminous flux (with integrating sphere), radiance/ luminance (with imaging telescope) | ||||||||||
Associated Links : | ||||||||||
OL 730CV Virtual Programmable Radiometer/ Photometer | ||||||||||
OL 730E Programmable Radiometer/ Photometer | ||||||||||
OL 731 USB Detector | ||||||||||
Associated Documents: | ||||||||||
OL 730D Programmable DSP Radiometer (Bulletin 134) | ||||||||||
The Benefits of DSP Lock-in Amplifiers (Application Note A12) | ||||||||||
DSP Lock-in Amplifiers Comparision (Information Sheet IS21) | ||||||||||
Hardware/Software History: | ||||||||||
Revision 2.4 | ||||||||||
Accessories: | ||||||||||
OL 730D-HV High Voltage DC Power Supply, OL 730D-CH Optical Chopper, OL 730D-IEEE488 Communications Interface, Detectors, Optical Filters | ||||||||||
Product Videos: | ||||||||||
n/a |
Integrating Spheres
Product Description: | ||||||||||
Optronic Laboratories has manufactured integrating spheres for over 20 years. We offer spheres in a range of sizes, as well as a multitude of baffle and port configurations, to meet any source or input optic requirement. Sphere coatings for applications in the UV through IR wavelength ranges are available. Optronic Laboratories offers integrating spheres for:
Irradiance and Illuminance Measurements
Total Flux Measurements
Diffuse Reflectance/ Transmittance Measurements
Calibration Sources
Underwater Spheres
| ||||||||||
Application Type: | ||||||||||
Total spectral flux, total luminous flux | ||||||||||
Spectral Range: | ||||||||||
200 nm – 30 µm | ||||||||||
Units Of Measure: | ||||||||||
Lumens, watts | ||||||||||
Option/Configuration: | ||||||||||
Various – contact factory | ||||||||||
Associated Links: | ||||||||||
n/a | ||||||||||
Associated Documents: | ||||||||||
OL Series 454 Diffuse Integrating Sphere Source (Bulletin 137) | ||||||||||
OL Series 455 Integrating Sphere Calibration Standard (Bulletin 108) | ||||||||||
OL Series 462 Automated Integrating Sphere Calibration Standard (Bulletin 119) | ||||||||||
OL Series 466 Automated Low Light Level Integrating Sphere Calibration (Bulletin 118) | ||||||||||
OL Series 468 Automated Integrating Sphere Calibration Standard (Bulletin 139) | ||||||||||
OL 700-70 Integrating Sphere Reflectance Attachment (Bulletin 66) | ||||||||||
OL IS-430-DP Integrating Sphere (Bulletin 109) | ||||||||||
OL IS-470-WP Submersible Integrating Sphere Assembly (Bulletin 138) | ||||||||||
OL IS-670-LED Integrating Sphere (Bulletin 98) | ||||||||||
OL IS-1800/ -3900/ -7600 Large Integrating Spheres (Bulletin 132) | ||||||||||
OL IS-1800H Integrating Sphere with Vertical Opening (Bulletin 131) | ||||||||||
Improving Integrating Sphere Designs for Near-perfect Cosine Response (Application Note A9) | ||||||||||
Standard Spheres and Sphere Standards (Application Note A15) | ||||||||||
Optolon, the integrating sphere coating of the future (Information Sheet IS17) | ||||||||||
Integrating Sphere (UIS) Series (Bulletin 148) | ||||||||||
Hardware/Software History: | ||||||||||
n/a | ||||||||||
Accessories: | ||||||||||
n/a | ||||||||||
Product Videos: | ||||||||||
n/a |
Subscribe to:
Posts (Atom)