Product Description: | ||||||||||
Optronic Laboratories has manufactured integrating spheres for over 20 years. We offer spheres in a range of sizes, as well as a multitude of baffle and port configurations, to meet any source or input optic requirement. Sphere coatings for applications in the UV through IR wavelength ranges are available. Optronic Laboratories offers integrating spheres for:
Irradiance and Illuminance Measurements
Total Flux Measurements
Diffuse Reflectance/ Transmittance Measurements
Calibration Sources
Underwater Spheres
| ||||||||||
Application Type: | ||||||||||
Total spectral flux, total luminous flux | ||||||||||
Spectral Range: | ||||||||||
200 nm – 30 µm | ||||||||||
Units Of Measure: | ||||||||||
Lumens, watts | ||||||||||
Option/Configuration: | ||||||||||
Various – contact factory | ||||||||||
Associated Links: | ||||||||||
n/a | ||||||||||
Associated Documents: | ||||||||||
OL Series 454 Diffuse Integrating Sphere Source (Bulletin 137) | ||||||||||
OL Series 455 Integrating Sphere Calibration Standard (Bulletin 108) | ||||||||||
OL Series 462 Automated Integrating Sphere Calibration Standard (Bulletin 119) | ||||||||||
OL Series 466 Automated Low Light Level Integrating Sphere Calibration (Bulletin 118) | ||||||||||
OL Series 468 Automated Integrating Sphere Calibration Standard (Bulletin 139) | ||||||||||
OL 700-70 Integrating Sphere Reflectance Attachment (Bulletin 66) | ||||||||||
OL IS-430-DP Integrating Sphere (Bulletin 109) | ||||||||||
OL IS-470-WP Submersible Integrating Sphere Assembly (Bulletin 138) | ||||||||||
OL IS-670-LED Integrating Sphere (Bulletin 98) | ||||||||||
OL IS-1800/ -3900/ -7600 Large Integrating Spheres (Bulletin 132) | ||||||||||
OL IS-1800H Integrating Sphere with Vertical Opening (Bulletin 131) | ||||||||||
Improving Integrating Sphere Designs for Near-perfect Cosine Response (Application Note A9) | ||||||||||
Standard Spheres and Sphere Standards (Application Note A15) | ||||||||||
Optolon, the integrating sphere coating of the future (Information Sheet IS17) | ||||||||||
Integrating Sphere (UIS) Series (Bulletin 148) | ||||||||||
Hardware/Software History: | ||||||||||
n/a | ||||||||||
Accessories: | ||||||||||
n/a | ||||||||||
Product Videos: | ||||||||||
n/a |
Monday, July 21, 2014
Integrating Spheres
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment