Product Description: | ||||||||||
Ruggedly constructed, the CR-100 and CR-200 housings can withstand high acceleration rates for the most demanding motion positioning systems and environments with high reliability and long MTBF. Each CR-100 and CR-200 comes complete with application software and development tools, weighs only 12 ounces (340 grams), are USB powered, and are the perfect tools for manual display inspection. As an option, the CR-100 and CR-200 can also be controlled by an Ethernet 10BASE-T/100BASE-TX IEEE-802.3 compliant connection. | ||||||||||
Application Type: | ||||||||||
Display lighting and luminance, flux and irradiance measurements | ||||||||||
Spectral Range: | ||||||||||
VIS (380 – 780 nm) | ||||||||||
Units Of Measure: | ||||||||||
fL, cd/m², lumens, lux | ||||||||||
Option/Configuration: | ||||||||||
Various viewing options (rotating, perpendicular, etc.) | ||||||||||
Associated Links : | ||||||||||
Associated Documents : | ||||||||||
CR-100 and CR-200 Tristimulus Colorimeter/ Photometer (Bulletin 147) | ||||||||||
Hardware/Software History : | ||||||||||
n/a | ||||||||||
Accessories : | ||||||||||
ND filters, cosine receptor | ||||||||||
Product Videos : | ||||||||||
n/a |
Monday, July 21, 2014
CR-100 and CR-200 Colorimeter / Photometers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment