Product Description: | ||||||||||
The OL 730CV was designed for precision and accuracy at a fraction of the cost of stand-alone systems. Born out of our industry-standard OL 730C, the OL 730CV eliminates the control panel and comes with user-friendly Windows® 95/98/NT/2000/XP-based software, and developed a radiometric and photometric platform entirely controlled by your PC. Users can customize the OL 730CV with any combination of a vast array of accessories. | ||||||||||
Application Type: | ||||||||||
Luminous flux, radiant flux (power), transmittance, luminance, radiance, luminous intensity, illuminance, irradiance, radiant intensity | ||||||||||
Spectral Range: | ||||||||||
Units Of Measure: | ||||||||||
W/cm², lux, lumens, cd, W/cm²sr, watts, fL | ||||||||||
Option/Configuration: | ||||||||||
Total luminous flux (with integrating sphere), radiance/luminance (with imaging telescope) | ||||||||||
Associated Links : | ||||||||||
OL 730D Programmable DSP Radiometer | ||||||||||
OL 730E Programmable Radiometer/ Photometer | ||||||||||
OL 731 USB Smart Detector | ||||||||||
Associated Documents : | ||||||||||
OL 730CV Virtual Radiometer/ Photometer (Bulletin 126) | ||||||||||
Hardware/Software History : | ||||||||||
Revision 4.2 | ||||||||||
Accessories : | ||||||||||
OL 730CV-SDK Software Development Kit (Bulletin 142) | ||||||||||
OL Series 730-5A UV-Enhanced Silicon Detectors (Bulletin 133) | ||||||||||
Product Videos : | ||||||||||
n/a |
Monday, July 21, 2014
OL 730CV Virtual Programmable Radiometer/Photometer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment