Product Description: | ||||||||||
The OL 731 USB Smart Detector is a low-cost, hand-held radiometer/photometer that can be tailored to the spectral response of the user’s specific application requirements with the use of a range of sensors and filters. Several units can be multiplexed on to one USB, and it can be programmed to read in any user-specified radiometric or photometric unit. The OL 731 is suitable for a variety of critical applications. | ||||||||||
Application Type: | ||||||||||
OEM product process control, display testing and optimization, QC, UV curing, photoresist exposure, illuminance measurement, irradiance measurement, LED intensity measurement | ||||||||||
Spectral Range: | ||||||||||
200 – 1100 nm | ||||||||||
Units Of Measure: | ||||||||||
W/cm², lux, lumens, cd, W/cm²sr, watts, fL | ||||||||||
Option/Configuration: | ||||||||||
Total luminous flux (with integrating sphere, radiance/luminance (with imaging telescope) | ||||||||||
Associated Links : | ||||||||||
OL 730CV Virtual Programmable Radiometer/ Photometer | ||||||||||
OL 730D Programmable DSP Radiometer | ||||||||||
OL 730E Programmable Radiometer/ Photometer | ||||||||||
Associated Documents : | ||||||||||
OL 731 USB Smart Detector (Bulletin 166) | ||||||||||
Hardware/Software History : | ||||||||||
Revision 4.2 | ||||||||||
Accessories : | ||||||||||
OL 730-5-PF Photometric Filters, OL 730-5-RF Radiometric Filters, OL 730 Attenuation Filters, OL 730-5XXX Bandpass Filters | ||||||||||
Product Videos : | ||||||||||
n/a |
Monday, July 21, 2014
OL 731 USB Smart Detector
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment